Product Comparisons
PRODUCTS | SIGNATURE/ DEALER'S CHOICE | SEMINOLE | PURINA | NUTRENA | MANNA PRO |
Premium Textured 10% |
Status Sweet | Blue Ribbon 10% Blue Ribbon 10% LM | Omolene 100 | Vitality 10% | Sup Horse Perform 10%sw Trophy 10% |
Premium Pellet 10% | Status Pellet | Gold Chance 10% | Pure Pride 100 | Prime 10% | Sup Horse Perform 10%p |
Premium Textured 12% | EquiLete sweet | Blue Ribbon 12% Blue Ribbon 12% + lys Blue Ribbon 12% LM Blue Ribbon 12% Hi Eff | Omolene 200 Horseman's Edge 12% | Vitality 12% Vitality 12% LM | |
Premium Pellet 12% | EquiLete pellet | Gold Chance 12% Gold Chance 12%+lys | Equine Adult Horseman's Edge w/lys | Prime 12% | Classic 12% Plus |
Premium Textured 14% | Foundation Formula sweet | Blue Ribbon 14% | Omolene 200 Horseman's Edge 14% | Vitality 14% | Sup Horse Perform 14% Trophy 14% |
Premium Pellet 14% | Foundation Formula pellet | Gold Chance 14% | Pure Pride 14% | Prime 14% | Sup Horse Perform 14% |
Premium Mare & Foal | Foundation Formula sweet & pellet | Mare & Foal 16% sweet & pellet | Omolene 300 Pure Pride 300 | Farr Develop 16% John Lyons Mare & Foal | Broodmare & Foal Dev. Manna Elite 18% extruded |
Premium Growth / Junior | Foundation Formula sweet & pellet EquiLete sweet & pellet | Ultra Dynamix 14%p, Mare & Foal Formula 16% sweet & pellet | Equine Junior | Life Design Youth, John Lyons Mare & Foal | Sup Horse Perform 14%, Classic 14%p |
Senior | ReNew | Senior Formula 14% | Equine Senior | Nutrena Senior, John Lyons Senior | Manna Senior |
Beet Pulp Formulas | ReNew | Challenge Victory | Advantage Race Ready | Farr Legacy | Sweet Rely |
Premium Textured with added Fat | EquiLete sweet, ReNew | Blue Ribbon High Efficiency 12%, Ultra Performance 12%+ | Omolene 200 | Farr Perform 14%, Farr Maintain 10% | N/A |
Premium Pellet with Added Fat | EquiLete pellet | Ultra Dynamix 14%p | Strategy | Life Design Compete 14% John Lyons Performance | Classic 12% Plus |
Economy All Grain 10% | Grain Max 10% | Plantation 10% All Grain | Sweet Grain 10%, Stable Star Super 10% | Triumph 10% All Grain | Manna Pro All Grain 10% |
Economy All Grain 12% | Grain Max 12% | Plantation 12% All Grain | Sweet Grain 12%, Stable Star Super 12% | Triumph 12% All Grain | Manna Pro All Grain 12%, LM All Grain 12% |
Mid Range Textured 10% | Grain Max 10% | Plantation 10% ALl Grain | Sweetena 10%, Horseman's Edge 10% | Triumph 10% | Sweet Horse 10%, Trophy 10% |
Mid Range Textured 12 % | Grain Max 12% | Plantation 12% All Grain | Sweetena 12%, Horseman's Edge 12% | Triumph 12% | Sweet Horse 12%,Saddle Up 12% |
Economy Textured | Tropic Coast | SemSweet 10 & 12% | Stable Star 10%,Sweetena 10%,Sweet Horse 10% | Sweet Stuff 10% | Stable Choice 10% |
Economy Pellet | Happy Trails 12%,Tropic Coast Complete 10%p | Seminole 10% Pellet | Stable Star 10% Pellet, Purina Horse Pellet 10% | Nutrena 10% Pellet | Complete Horse 10% & 12 % Horseman's Choice |
All Purpose Textured | Tropic Coast | SemSweet 10% & 12& | N/A | N/A | Farmers Choice 10% |
Fat / Energy Supplement | Equi-Jewel | Ultra Bloom | Athlete | N/A | Equi-Glo |
Rice Bran | Equi-Jewel | Ultra Bloom | N/A | N/A | Equi-Glo |
Protein, Mineral and Vitamin Supplement | PaceSetter Plus | Equine Balancer | Animax Horse Charge | Milk Plus | Calf Manna Equi-Prep |
Mineral Supplement | InSure | Grass Balancer | Purina Horse Mineral 12:6 | N/A | N/A |
This site and all pages contained within this site are the sole and exclusive property of : Estates Feed and Supply, Inc.
No copies or reproductions or usage of any page(s) / content / image(s) may used without the express consent of : Estates Feed and Supply, Inc.
All Rights Reserved. 2005